Wireless Spot Lights-YDSL012-1w
Power:Max 1W
Fixture size:L142*W40*H80 mm
With USB Charging,IP20,DC5V,1A
Luminous Flux:≥100 lm


A--Charging indicator:Under charging is red light,full power is green light.
B--USB Charging: rated voltage DC5V, current 1A and use chargable battery.
C--Lanyard:Used in hanging places.
D--Safety buckle: Used in hanging places.
E--2 pcs 3M strong double-sided tape:No wiring, adhesive mounting.Special transparent glue that will not leave any scratches and glue on your wall.
F--1 pcs Moving iron(about L14CM):Create more usage scenarios for you.
G--Magnet:Can be used directly on the surface of iron.
H--Fixed switch: On or Off.
| Item No. | YDSL012-1W | |||||
| Power | MAX 1W | |||||
| LED Chips | Epistar | |||||
| CCT. | 3000K warm white or 6000K cool white | |||||
| Luminous Flux | ≥100 lm | |||||
| Light body size | L142*W40*H80 mm | |||||
| Protection grade | IP20 | |||||
| Battery capacity | 1200 mAH | |||||
| Emergency time | It is expected that 4-5 hours can be used in the support of the basic lighting conditions. In one hour, that brightness is substantially maintain at 80%. The light effect is decreased every hour, and it is expected to completely extinguish the lamp after 8 hours. | |||||
| Charging time | It is estimated that the charging time is 3 hours in the case of a complete absence of electricity | |||||
| Standby time | about 10 days | |||||
| Rated voltage current | DC5V 1A | |||||
| Material | ABS + Iron | |||||
| Time of warranty | 1 year | |||||
| Accessories | 1 USB data cable, 1 active buckle, 1 moving iron, 2 3M transparent double-sided tape | |||||


